Requirements and Applying
One of the best things about King Alfred's is the welcoming environment that I have experienced as someone who just joined the school in year 12.
You can start your application to join King Alfred's Sixth Form now, and edit your choices later:
2025 Entry Requirements
Students must obtain the overall entry requirements together with the individual subject entry requirements to be accepted onto their chosen subjects.
| Overall Entry Requirements | |
|---|---|
| Overall Requirement to study BTECs: | 5 x 9-4 Grades |
| Overall Requirement to study A Levels: | 6 x 9-4 Grades |
| Overall Requirement to study 4 A Levels: | 7 x 9-5 Grades |
In certain individual cases consideration may be given to extenuating circumstances that may impact a student’s ability to obtain the right entry requirements. If a student wishes to study a subject they have not studied before (that was available at GCSE) consideration will be given on an individual basis.
Please note that there is no catchment area for Sixth Form entries, and we do not have a limit on how many students we can admit in total. We do not limit the number of new external students or prioritise students presently in Year 11 at King Alfred's. We are a non-selective state school, and therefore all applicants will be offered a place as long as they meet the entry requirements, and we have the capacity within their chosen subjects at the time of application.
| Course | Subject Entry Requirements |
|---|---|
| Applied Science BTEC* | One 4 in Science; 5 in English; 4 in Maths |
| Art, Craft & Design A level | 6 in Art |
| Biology A level | 6 in Biology or 6:5 in Science; 6 in Maths |
| Business BTEC* | 4 in Business; 5 in English; 4 in Maths |
| Business Studies A level | 5 in Business, English and Maths |
| Chemistry A level | 6 in Chemistry or 6:5 in Science, 6 in Maths |
| Computer Science A level | 5 in Computer Science, Maths and English |
| Core Maths (1 year) | 5 in Maths |
| Dance BTEC* | Merit in Dance BTEC |
| Drama & Theatre Studies A level | 5 in Drama; 4 in English |
| Economics A level | 5 in English and Maths |
| Electronics A level | 5:5 in Combined Science or 5 in at least two Sciences; 6 in Maths |
| English Language A level | 6 in English Language |
| English Literature A level | 6 in both English Language and Literature |
| Film Studies A level | 6 in English; 5 in Film Studies or Creative Media Studies |
| French A level | 6 in French |
| Further Maths A level | 8 in Maths |
| Geography A level | 5 in Geography and Maths |
| Government & Politics A level | 5 in History or English |
| Health & Social Care BTEC* | Merit in HSC BTEC or one 4 in one Science; 5 in English; 4 in Maths |
| History A level | 5 in History and English |
| Maths A level | 7 in Maths |
| Music A level | 6 in Music |
| PE A level | 6 in PE (6 on theory paper and 20 in chosen sport); 5 in Biology or 5:4 in Combined Science |
| Physics A level | 6 in Physics or 6:5 in Science; 6 in Maths |
| Product Design A level | 5 in Product Design |
| Psychology A level | 5:5 in Combined Science or 5 in Biology; 5 in English and Maths |
| Religious Studies A Level | 5 in Ethics and Philosophy; 5 in English |
| Sociology A level | 5 in English |
| Spanish A level | 6 in Spanish |
| Sport BTEC* | Merit in Sport BTEC or a 5 in PE; 5 in English; 4 in Maths |
*Not all BTEC are available in all formats (Single, Double or Triple). Please see relevant subject staff for confirmation.
